327
November's sale estimates are in. How did The Batman Universe fair for the third month of the New 52?
Rank | Title | Change |
---|---|---|
1 | Justice League #3 | 0 |
2 | Batman #3 | 0 |
8 | Detective Comics #3 | -2 |
12 | Batman: The Dark Knight #3 | -1 |
14 | Batman and Robin #3 | -2 |
18 | Batgirl #3 | -4 |
20 | Batwoman #3 | -5 |
21 | Teen Titans #3 | -5 |
28 | Nightwing #3 | -7 |
40 | Justice League International #3 | -17 |
41 | Catwoman #3 | -22 |
44 | Red Hood and the Outlaws #3 | -9 |
61 | Birds of Prey #3 | -18 |
62 | Suicide Squad #3 | -17 |
70 | Batwing #3 | -12 |
75 | All-Star Western #3 | -7 |
79 | The Huntress #2 | -13 |
92 | Batman: Odyssey #2 | -9 |
114 | Penguin: Pain and Prejudice #2 | -18 |
229 | The All-New Batman: The Brave and the Bold #13 | N/A |
Posted by Dustin Fritschel