322
Diamond Distributors has released the sales estimates for the month of September and Batman is at the top of the stack. A new monthly article will focus on the sales figures of the titles in order to better track the success and possible downfalls of the books that The Batman Universe appears in.
Rank |
Title |
1 | Batman |
6 | Detective Comics |
7 | Batman: The Dark Knight |
10 | Batman and Robin |
12 | Batgirl |
15 | Teen Titans |
17 | Batwoman |
21 | Nightwing |
24 | Justice League International |
33 | Catwoman |
39 | Red Hood and the Outlaws |
40 | Birds of Prey |
44 | Justice League |
49 | Suicide Squad |
58 | Batwing |
65 | All-Star Western |
Posted by Dustin Fritschel