326
Diamond Distributors has released the sales estimates for the month of October and Batman rounds out. A new monthly article will focus on the sales figures of the titles in order to better track the success and possible downfalls of the books that The Batman Universe appears in.
Rank | Title |
---|---|
1 | Justice League #2 |
2 | Batman #2 |
6 | Detective Comics #2 |
11 | Batman: The Dark Knight #2 |
12 | Batman and Robin #2 |
14 | Batgirl #2 |
15 | Batwoman #2 |
16 | Teen Titans #2 |
21 | Nightwing #2 |
23 | Justice League International #2 |
29 | Catwoman #2 |
35 | Red Hood and the Outlaws #2 |
43 | Birds of Prey #2 |
45 | Suicide Squad #2 |
58 | Batwing #2 |
66 | The Huntress #1 |
68 | All-Star Western #2 |
83 | Batman: Odyssey #1 |
96 | Penguin: Pain and Prejudice #1 |
98 | Detective Comics #1 |
Posted by Dustin Fritschel