606

February's sale estimates are in. How did The Batman Universe fair for the sixth month of the New 52?
February 2012 TBU Sales Rank
| Rank | Title | Change |
|---|---|---|
| 1 | Justice League #6 | 0 |
| 2 | Batman #6 | 0 |
| 4 | Detective Comics #6 | 0 |
| 6 | Batman: The Dark Knight #6 | 0 |
| 10 | Batman and Robin #6 | -1 |
| 18 | Teen Titans #6 | +1 |
| 29 | Batwoman #6 | -4 |
| 30 | Batgirl #6 | -4 |
| 31 | Nightwing #6 | -3 |
| 45 | Catwoman #6 | -3 |
| 51 | Red Hood and the Outlaws #6 | -6 |
| 59 | Justice League International #6 | -8 |
| 71 | Suicide Squad #6 | -7 |
| 74 | Birds of Prey #6 |
-7 |
| 79 | Batman Beyond Unlimited #1 | N/A |
| 87 | All-Star Western #6 | -14 |
| 92 | The Huntress #5 |
-12 |
| 102 | Batwing #6 | -18 |
| 105 | Batman: Odyssey #5 | -17 |
| 111 | Penguin: Pain and Prejudice #5 | -7 |
| 211 | Tiny Titans #49 | -22 |
| 231 | Young Justice #13 | -35 |
| 236 | The All-New Batman: The Brave and the Bold #16 | -30 |
Posted by Dustin Fritschel